OCMTB Fremont Cyn XC Sport Female 36 - 49 Results
| | |
---|
Place | Bib | Name | Sex | Age | Age Place | Chip Time | Pace | TFRRS Id |
---|
1 | 115 | Karina Chute | F | 46 | 1: F36-49 | 2:16:59.68 | 7.8 mph | |
2 | 137 | Zabrina Guizar | F | 47 | 2: F36-49 | 2:50:27.79 | 6.3 mph | ProBike Supply |
OCMTB Fremont Cyn XC Sport Male 19 - 35 Results
| | |
---|
Place | Bib | Name | Sex | Age | Age Place | Chip Time | Pace | TFRRS Id |
---|
1 | 144 | Grant Keene | M | 34 | 1: M19-35 | 1:29:49.64 | 11.9 mph | WJK Development |
2 | 153 | Donovan Lopez | M | 28 | 2: M19-35 | 1:42:12.07 | 10.4 mph | PastaConnection/carwraphics |
3 | 156 | Blaine Mengert | M | 27 | 3: M19-35 | 1:46:41.66 | 10 mph | |
4 | 184 | Ben Thatcher | M | 23 | 4: M19-35 | 2:05:10.32 | 8.5 mph | |
5 | 159 | Jonathan Navarrete | M | 30 | 5: M19-35 | 2:05:38.54 | 8.5 mph | |
6 | 132 | Jason Fry | M | 34 | 6: M19-35 | 2:17:21.41 | 7.8 mph | None |
7 | 143 | Dane Jelensky | M | 34 | 7: M19-35 | 2:17:21.63 | 7.8 mph | |
OCMTB Fremont Cyn XC Sport Male 36 - 49 Results
| | |
---|
Place | Bib | Name | Sex | Age | Age Place | Chip Time | Pace | TFRRS Id |
---|
1 | 175 | Sebastian Sieler | M | 47 | 1: M36-49 | 1:36:45.67 | 11 mph | |
2 | 187 | dan vozenilek | M | 44 | 2: M36-49 | 1:40:36.20 | 10.6 mph | Cycle paths |
3 | 188 | Skyler Wallace | M | 40 | 3: M36-49 | 1:40:43.39 | 10.6 mph | Hardstance |
4 | 158 | Michael Morrell | M | 49 | 4: M36-49 | 1:40:52.69 | 10.6 mph | Fullerton Bicycles |
5 | 170 | Ali Samhat | M | 47 | 5: M36-49 | 1:43:03.59 | 10.4 mph | Fastrack Riders |
6 | 167 | Mark Quest | M | 49 | 6: M36-49 | 1:44:13.71 | 10.2 mph | |
7 | 182 | Eric Sun | M | 38 | 7: M36-49 | 1:45:37.03 | 10.1 mph | Orange Vise |
8 | 149 | John Knudson | M | 46 | 8: M36-49 | 1:47:30.61 | 9.9 mph | |
9 | 154 | Nathan D Low | M | 44 | 9: M36-49 | 1:48:02.70 | 9.9 mph | Knuckleheads |
10 | 142 | Benjamin Islas | M | 43 | 10: M36-49 | 1:49:44.54 | 9.7 mph | thinkMTB |
11 | 145 | Chris Kilzer | M | 41 | 11: M36-49 | 1:51:33.65 | 9.6 mph | Hardstance Cycling |
12 | 114 | Daniel Choi | M | 39 | 12: M36-49 | 1:51:54.62 | 9.5 mph | |
13 | 196 | Anthony Zoss | M | 45 | 13: M36-49 | 1:52:10.33 | 9.5 mph | |
14 | 180 | Josh Sternberg | M | 43 | 14: M36-49 | 1:55:10.33 | 9.3 mph | |
15 | 117 | Emmett Clark | M | 49 | 15: M36-49 | 1:55:52.32 | 9.2 mph | Wattie Ink. |
16 | 113 | John Chase | M | 41 | 16: M36-49 | 2:02:48.75 | 8.7 mph | |
17 | 108 | Christopher Brown | M | 40 | 17: M36-49 | 2:02:49.76 | 8.7 mph | |
18 | 147 | Jim KLima | M | 41 | 18: M36-49 | 2:09:50.93 | 8.2 mph | Watt Riot |
19 | 161 | Tri Nguyen | M | 44 | 19: M36-49 | 2:17:35.29 | 7.8 mph | |
20 | 197 | Robert Gomez | M | 36 | 20: M36-49 | 2:21:11.60 | 7.6 mph | |
21 | 104 | JOSHUA BINFORD | M | 44 | 21: M36-49 | 2:31:47.02 | 7 mph | Maverick Construction |
22 | 163 | Tom Pellicer | M | 46 | 22: M36-49 | 2:35:32.81 | 6.9 mph | |
23 | 116 | Peter Ciaston | M | 38 | 23: M36-49 | 2:48:56.00 | 6.3 mph | |
24 | 174 | Steven Seghers | M | 45 | 24: M36-49 | 2:49:24.93 | 6.3 mph | |
OCMTB Fremont Cyn XC Sport Male 50 - 59 Results
| | |
---|
Place | Bib | Name | Sex | Age | Age Place | Chip Time | Pace | TFRRS Id |
---|
1 | 160 | Rob Newman | M | 52 | 1: M50-59 | 1:34:32.19 | 11.3 mph | |
2 | 151 | Greg Lasiewski | M | 53 | 2: M50-59 | 1:42:32.99 | 10.4 mph | thinkMTB |
3 | 193 | Donald Wilson | M | 57 | 3: M50-59 | 1:43:08.77 | 10.4 mph | Ferrari Multisport |
4 | 123 | Daniel Eickhoff | M | 50 | 4: M50-59 | 1:43:33.55 | 10.3 mph | |
5 | 128 | Edwin Feliciano | M | 52 | 5: M50-59 | 1:44:30.30 | 10.2 mph | RedMonkeys Racing Team |
6 | 168 | Kyle Riedel | M | 50 | 6: M50-59 | 1:46:16.15 | 10 mph | |
7 | 185 | Bruce Tierney | M | 59 | 7: M50-59 | 1:46:21.65 | 10 mph | |
8 | 150 | Dan Lader | M | 50 | 8: M50-59 | 1:46:59.19 | 10 mph | Athletic Unlimited |
9 | 199 | Samuel Del Carmen | M | 56 | 9: M50-59 | 1:48:24.27 | 9.9 mph | Carwraphics, Cyclpro, Pasta Connection |
10 | 165 | David Pepper | M | 51 | 10: M50-59 | 1:48:31.95 | 9.8 mph | |
11 | 112 | Anthony Castellana | M | 50 | 11: M50-59 | 1:49:46.84 | 9.7 mph | Fullerton Bicycles |
12 | 133 | Ronni Garcia | M | 54 | 12: M50-59 | 1:53:24.88 | 9.4 mph | Rock Star L.A. Hair Studio |
13 | 189 | Lare Wardrop | M | 56 | 13: M50-59 | 1:54:41.39 | 9.3 mph | |
14 | 103 | Greg Beilfuss | M | 54 | 14: M50-59 | 1:58:51.32 | 9 mph | |
15 | 106 | wayne brander | M | 58 | 15: M50-59 | 2:00:20.57 | 8.9 mph | |
16 | 124 | Art Escamilla | M | 53 | 16: M50-59 | 2:03:45.63 | 8.6 mph | Team PossAbilities |
17 | 135 | Michael Gimlett | M | 54 | 17: M50-59 | 2:05:15.42 | 8.5 mph | |
18 | 148 | Steve Knoell | M | 59 | 18: M50-59 | 2:05:16.99 | 8.5 mph | Cycle-Paths MTB |
19 | 107 | Kevin Brewer | M | 55 | 19: M50-59 | 2:05:20.40 | 8.5 mph | |
20 | 120 | Stephen Crow | M | 56 | 20: M50-59 | 2:33:17.30 | 7 mph | |
21 | 102 | Glen Barclay | M | 55 | 21: M50-59 | 2:45:00.18 | 6.5 mph | Conejo Valley Racing |
22 | 177 | Richard Spining | M | 55 | 22: M50-59 | 2:45:00.85 | 6.5 mph | |
OCMTB Fremont Cyn XC Sport Male 60 - 99 Results
| | |
---|
Place | Bib | Name | Sex | Age | Age Place | Chip Time | Pace | TFRRS Id |
---|
1 | 169 | Joey Ruffino | M | 67 | 1: M60-99 | 1:44:28.52 | 10.2 mph | Team Baghouse |
2 | 195 | Sam Zakharia | M | 60 | 2: M60-99 | 1:46:58.75 | 10 mph | |
3 | 130 | Kirk Fitzek | M | 63 | 3: M60-99 | 1:51:25.90 | 9.6 mph | Ferrari MultiSport Racing / Rock N' Road Cyclery |
4 | 140 | Sidney Harris | M | 64 | 4: M60-99 | 1:54:51.61 | 9.3 mph | thinkMTB |
5 | 129 | Bernard Filtz | M | 61 | 5: M60-99 | 2:05:08.67 | 8.5 mph | thinkmtb |
6 | 125 | Doug Evertz | M | 61 | 6: M60-99 | 2:05:15.50 | 8.5 mph | |
7 | 105 | David Boyd | M | 63 | 7: M60-99 | 2:14:04.14 | 8 mph | |
8 | 183 | Dave Swoish | M | 65 | 8: M60-99 | 2:46:24.34 | 6.4 mph | Great Pacific Securities |