Open Overall Male Results
1 | 217 | Samuel Brehm | M | 26 | 1:20:47.64 | 15.6 mph | The Cyclery Bike Shop |
2 | 313 | Raulito Gutierrez | M | 18 | 1:22:28.17 | 15.3 mph | Bear National Team |
3 | 368 | VICTOR Sheldon | M | 57 | 1:22:28.25 | 15.3 mph | Specialized, Shimano, Hammer |
4 | 373 | Caleb Smith | M | 17 | 1:22:28.80 | 15.3 mph | BagHouse |
5 | 337 | Ty Kady | M | 46 | 1:25:11.10 | 14.8 mph | Baghouse |
Open Overall Female Results
1 | 372 | Kristen Smith | F | 44 | 1:40:21.01 | 12.7 mph | BagHouse |
2 | 334 | Shannon Howell | F | 44 | 1:45:09.16 | 12.1 mph | Sierra Nevada Trek Westlake |
3 | 355 | Amanda Nauman | F | 34 | 1:53:53.89 | 11.2 mph | TUFF |
4 | 230 | Karina Chute | F | 48 | 2:08:29.52 | 9.9 mph | |
5 | 385 | Jennifer Wilson | F | 35 | 2:09:24.41 | 9.8 mph | |
Open Female 1 - 18 Results
1 | 336 | Delaney Johansson | F | 18 | 2:42:30.97 | 7.8 mph | |
Open Female 30 - 39 Results
1 | 347 | Arielle Little | F | 34 | 2:12:38.87 | 9.6 mph | |
Open Female 50 - 99 Results
1 | 375 | Lorie Still | F | 60 | 2:57:37.02 | 7.1 mph | |
Open Male 19 - 29 Results
1 | 300 | Michael Gilbert | M | 27 | 1:37:32.69 | 12.9 mph | |
2 | 345 | CODY LEE | M | 28 | 1:38:52.80 | 12.8 mph | |
Open Male 30 - 39 Results
1 | 378 | Antonio Tarumoto | M | 33 | 1:31:12.48 | 13.8 mph | Lost Dog Cycling |
2 | 338 | Grant Keene | M | 36 | 1:34:51.48 | 13.3 mph | WJK Development |
3 | 349 | Donovan Lopez | M | 30 | 1:41:18.66 | 12.4 mph | Bikegrawphica |
4 | 32 | Alex Alvarez | M | 31 | 1:43:55.76 | 12.1 mph | |
5 | 390 | Sergio Solis | M | 38 | 1:57:52.56 | 10.9 mph | |
6 | 382 | Juan Ventura | M | 30 | 2:01:02.34 | 10.4 mph | JRA Bikes & Brew |
7 | 391 | Saul Morones | M | 30 | 2:20:19.83 | 9.2 mph | |
8 | 247 | Dylan Coleson | M | 30 | 2:48:01.35 | 7.5 mph | |
Open Male 40 - 49 Results
1 | 371 | Matt Smith | M | 47 | 1:31:25.00 | 13.8 mph | Baghouse |
2 | 387 | Aaron Zolna | M | 44 | 1:36:30.13 | 13.1 mph | |
3 | 329 | Brandon Henkel | M | 41 | 1:42:58.69 | 12.2 mph | Burnt Matches Race Co. |
4 | 57 | Jose Arriaga | M | 43 | 1:48:21.01 | 11.6 mph | |
5 | 275 | Michael Fargher | M | 40 | 1:51:24.41 | 11.3 mph | Be Waffle Ready |
6 | 328 | MIKE HEM | M | 47 | 1:53:32.49 | 11.1 mph | I Supply Your Dream Home |
7 | 335 | Andre Imbillicieri | M | 43 | 1:56:50.02 | 10.8 mph | The Bike house San Clemente |
8 | 389 | Victor Lopez | M | 44 | 2:00:19.10 | 10.7 mph | |
9 | 367 | Brian Seastrom | M | 47 | 2:15:57.82 | 9.3 mph | |
10 | 357 | Scott Norton | M | 47 | 2:36:28.00 | 8.6 mph | |
11 | 358 | Sam Ork | M | 43 | 3:08:59.43 | 6.8 mph | |
Open Male 50 - 59 Results
1 | 353 | Reginald Miller | M | 58 | 1:37:10.47 | 13 mph | BOOMBABY |
2 | 356 | Rob Newman | M | 54 | 1:39:22.57 | 12.7 mph | |
3 | 213 | Greg Beilfuss | M | 56 | 1:44:59.42 | 12 mph | |
4 | 255 | Daniel Fahie | M | 58 | 1:45:00.23 | 12 mph | Kawasaki/Specialized/Factory Tracks |
5 | 370 | Chad Smart | M | 54 | 1:45:24.54 | 12 mph | Baghouse |
6 | 363 | Mark Quest | M | 51 | 1:46:06.17 | 11.9 mph | Cycle Paths |
7 | 271 | Arnold Fajayan | M | 55 | 1:46:08.17 | 11.9 mph | Ryno Power |
8 | 352 | Brad McDonald | M | 52 | 1:49:52.23 | 11.5 mph | Vital MTB |
9 | 376 | William Strand | M | 51 | 1:53:10.13 | 11.1 mph | |
10 | 215 | Jim Bishop | M | 57 | 1:56:27.00 | 11.8 mph | Bishop Team Homes |
11 | 214 | Mark Berghoefer | M | 57 | 1:57:51.98 | 10.7 mph | Ferrari MSR/RNR Specialized |
12 | 388 | Darren Cox | M | 53 | 2:02:01.89 | 10.3 mph | |
13 | 218 | Neil Browne | M | 55 | 2:02:29.06 | 10.3 mph | Floyd's Of Leadville |
14 | 366 | Roman Ruiz | M | 56 | 2:07:52.79 | 9.9 mph | Go Fast |
15 | 276 | Ronni Garcia | M | 56 | 2:11:03.12 | 9.6 mph | Rock Star L.A. Coffee Co. |
16 | 317 | Sean Harris | M | 55 | 2:22:14.68 | 8.9 mph | Rockstar coffee |
17 | 348 | Albert Lopez | M | 54 | 2:30:48.41 | 8.5 mph | BCR |
Drop | 216 | Jean-Paul Bour | M | 53 | | | Troupe Racing Company |
Open Male 60 - 69 Results
1 | 359 | Johnny O'Mara | M | 62 | 1:37:31.83 | 12.9 mph | Baghouse |
2 | 327 | Frank Heinze | M | 60 | 1:38:50.14 | 12.8 mph | |
3 | 343 | jiri kozesnik | M | 64 | 1:40:45.46 | 12.5 mph | docent brewing |
4 | 365 | JOEY RUFFINO | M | 69 | 1:46:06.42 | 11.9 mph | Team Baghouse |
5 | 379 | Bruce Tierney | M | 61 | 1:51:42.35 | 11.3 mph | Hazy MTB OC |
6 | 202 | Bill Bachman | M | 66 | 1:51:52.83 | 11.3 mph | |
7 | 383 | Christian Venzlaff | M | 63 | 1:52:25.00 | 11.2 mph | Life Fit training |
8 | 360 | William Orr | M | 61 | 1:54:21.87 | 11 mph | Docent Brewing |
9 | 381 | Steve Tucci | M | 67 | 1:59:23.72 | 10.6 mph | Descent Race Team, Cyclogical |
10 | 284 | Mark Gibbs | M | 64 | 2:06:17.22 | 10 mph | American Van Works |